2014 - 2016 Pacific Anomalies Science and Technology
January 20-21, 2016
University of Washington Campus
Seattle, Washington
The unusual ocean weather and climate patterns observed in 2014 across the North Pacific basin, earning the nickname the "Blob", persisted into 2016 and have been accompanied by a strong El Niño. The extreme conditions in physical and biogeochemical parameters appear to be impacting the pelagic ecosystem, including fisheries. Two workshops were designed to understand the timing, scale, and drivers of these anomalous oceanographic conditions in the North Pacific, with the intent of maximizing our global and coastal ocean observing systems to deliver information to meet societal needs.
The second Pacific Anomalies Workshop was held on the University of Washington campus on 20-21 January 2016 and was aimed to improve our understanding of how these significant oceanographic variations arose, their impact on biology, and ways in which we can potentially improve predictive capabilities. The workshop focused on three areas:
- Atmosphere-ocean interactions
- Open ocean-coastal interactions
- Ecosystem responses
| Workshop Report | PDF | 430 KB |
| Agenda | PDF | 265 KB |
| Abstracts | PDF | 6.9 MB |
| Richard Dewey - Canada | PDF | 4.1 MB |
| Julie Keister - Pacific Northwest | PDF | 4.4 MB |
| Mike McPhaden - The 2015-6 El Niño | PDF | 21 MB |
| Nick Bond and Emanuele Di Lorenzo - Atmosphere-ocean interactions | PDF | 34 MB |
| Mike Kosro - Open ocean-coastal interactions | PDF | 12 MB |
| Uwe Send - Open ocean-coastal interactions | PDF | 2.9 MB |
| Alfonso Hernández-Ríos - Reproductive success of seabird species on Baja California Pacific islands and its relationship with environmental anomalies | PDF | 5.3 MB |
| Christopher Krembs - How did the east-pacific temperature anomaly affect water quality trends in the urban fjord, Puget Sound | PDF | 757 KB |
| Ian Miller - Characteristics of nearshore bottom water temperature anomalies in the Strait of Juan de Fuca in 2013 and 2014 | PDF | 907 KB |
| Jaime Jahncke - North Central California ecosystem status update for 2014-2015 | PDF | 408 KB |
| Jaime Jahncke - Farallon Island wildlife status update for 2014-2015 | PDF | 792 KB |
| Jennifer Jackson - Physcial, biological, and chemical observations of the "Blob" on the British Columbia central coast | PDF | 5.4 MB |
| Jim Johnstone - The role of the atmosphere in northeast Pacific warming: Century-long trends and recent anomalies | PDF | 214 KB |
| Joe Needoba - Observations of biogeochemical conditions in the Columbia River estuary associated with the 2014-2015 North Pacific temperature anomaly | PDF | 4.9 MB |
| John Farrara - The anomalous 2014 warming of the California coastal ocean and San Francisco Bay: Observations and model simulations | PDF | 2.9 MB |
| John Mickett - The response of Puget Sound to the 2014–2015 North Pacific warm anomaly | PDF | 13 MB |
| Katherine Zaba - Glider Observations of the 2014–2015 Warming Anomaly in the Southern California Current System | PDF | 8.7 MB |
| Kirsten Lindquist - Mortality anomalies in the northern and central California ecosystem, 2014-2015 | PDF | 1 MB |
| Kris Holderied - Oceanographic and ecosystem response to the 2013-2015 Pacific warm anomaly in Kachemak Bay Alaska | PDF | 1 MB |
| Laura Lilly - Tracking 2014-15 sea surface temperature anomalies using Coastal Data Information Program (CDIP) nearshore buoys | PDF | 1.3 MB |
| Melissa Carter - Major decline in coastal phytoplankton population and species diversity in the Southern California Bight during anomalous warm conditions of 2014-2015 | PDF | 4.8 MB |
| Nathan Mantua - Warm events in the California Current: El Niño or not | PDF | 4 MB |
| Parker MacCready - Effect of the "Blob" on shelf water properties in the NE Pacific | PDF | 2.3 MB |
| Richard Dewey - Extraordinarily warm northeast Pacific surface waters: 2013-2015 observations | PDF | 2.2 MB |
| Richard Dugdale - Effects of changing coastal conditions in 2014 on nutrients and productivity in the northern California upwelling ecosystem | PDF | 196 KB |
| Richard Feely - Anomalously high surface water fCO2 values in the 2014-15 NE Pacific warm water "Blob" | PDF | 890 KB |
| Rob Campbell - Effects of the 2013-2015 warm anomaly in Prince William Sound, Alaska | PDF | 4.1 MB |
| Seth Danielson - 1970 to 2015 thermal and haline anomalies on the northern Gulf of Alaska continental shelf | PDF | 16 MB |
| Sonia Batten - The effects of the anomalous warming on lower trophic levels in the NE Pacific, from Continuous Plankton Recorder sampling | PDF | 1.4 MB |
| Sue Chen - AXBT observation of upper-ocean temperature during CalWater2 | PDF | 1.3 KB |
| Ted Strub - Tropical Connections to the Eastern Pacific Warm Anomalies | PDF | 4.3 MB |
| Toby Garfield - NE Pacific Ocean variability observed with satellite imagery, numeric models and large-scale observations | PDF | 2.3 MB |
| Tom Bell - Decreases in standing biomass and physiological state of giant kelp canopy during the 2014 – 2015 warming event in the Santa Barbara Channel | PDF | 7.3 MB |
| Tyler MacCready - "Blob" tracking with robotic swarms | PDF | 13 MB |
Observing and Model Asset Inventories
| AOOS Asset Inventory | XLSX | 80 KB |
| NANOOS Asset Inventory | XLSX | 35 KB |
| CeNCOOS Asset Inventory | XLSX | 21 KB |
| SCCOOS Asset Inventory | XLSX | 20 KB |
| SCCOOS Overview | PDF | 455 KB |
| PacIOOS Asset Inventory | XLSX | 50 KB |
| Asia Pacific Climate Inventory | DOCX | 14 KB |
This workshop is sponsored by U.S. IOOS, NOAA OAR Ocean Climate Observation Program, NOAA Western Regional Team, Washington Sea Grant, California Sea Grant, University of Washington College of the Environment, Applied Physics Laboratory - University of Washington, and the Joint Institute for the Study of Atmosphere and Ocean.